Bergman, Brian
100 Meter Dash PB 11.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | Apr 01 | 11.0 | HAND | New Brighton | 2 |
| 1982 | 11.0 | HAND | |||
| 1982 | Apr 16 | 11.56 | HAND | Beaver | 3 |
| 1982 | Apr 13 | 11.8 | HAND | Western Beaver | 3 |
| 1982 | Apr 05 | 11.88 | HAND | South Side Beaver | 3 |
200 Meter Dash PB 23.67
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | May 04 | 23.67 | HAND | Freeport | 3 |
| 1982 | Apr 16 | 23.76 | HAND | Beaver | 3 |
| 1982 | Apr 13 | 23.87 | HAND | Western Beaver | 2 |
| 1982 | Apr 29 | 23.99 | HAND | McGuffey | 2 |
| 1982 | Apr 19 | 24.38 | HAND | Freedom | 1 |
| 1982 | Apr 23 | 24.6 | HAND | Rochester | 3 |
300 Meter Int.Hurdles PB 45.97
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | Apr 26 | 45.97 | HAND | Riverside | 3 |
4x100 Meter Relay PB 44.04
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | May 12 | 44.04 | HAND | WPIAL Individual Qualifiers | 1 |
| 1982 | 44.1 | HAND | |||
| 1982 | May 19 | 44.14 | HAND | WPIAL Individual Championshi | 1 |
| 1982 | Apr 05 | 44.66 | HAND | South Side Beaver | 1 |
| 1982 | May 04 | 45.23 | HAND | Beaver | 1 |
| 1982 | Apr 23 | 45.75 | HAND | Rochester | 1 |
| 1982 | Apr 01 | 46.09 | HAND | New Brighton | 1 |
| 1982 | Apr 19 | 46.7 | HAND | Freedom | 1 |
| 1982 | Apr 29 | 46.86 | HAND | McGuffey | 1 |
4x400 Meter Relay PB 3:42.3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | Apr 05 | 3:42.3 | HAND | South Side Beaver | 1 |